Commonly used aviation abbreviations along with their full forms:
Abbreviation | Full Form |
---|---|
ATC | Air Traffic Control |
ATIS | Automatic Terminal Information Service |
AGL | Above Ground Level |
ASL | Above Sea Level |
ILS | Instrument Landing System |
VOR | VHF Omni-directional Range |
GPS | Global Positioning System |
FAA | Federal Aviation Administration |
IATA | International Air Transport Association |
ICAO | International Civil Aviation Organization |
NTSB | National Transportation Safety Board |
TCAS | Traffic Collision Avoidance System |
APU | Auxiliary Power Unit |
FMS | Flight Management System |
VHF | Very High Frequency |
HF | High Frequency |
RVR | Runway Visual Range |
ETD | Estimated Time of Departure |
ETA | Estimated Time of Arrival |
METAR | Meteorological Aerodrome Report |
NOTAM | Notice to Airmen |
ADF | Automatic Direction Finder |
SID | Standard Instrument Departure |
STAR | Standard Terminal Arrival Route |
TCAS | Traffic Collision Avoidance System |
MEL | Minimum Equipment List |
MSA | Minimum Safe Altitude |
VMC | Visual Meteorological Conditions |
IMC | Instrument Meteorological Conditions |
FDR | Flight Data Recorder |
CVR | Cockpit Voice Recorder |
These are just some of the common aviation abbreviations used in the industry, and there are many more specific to various aspects of aviation operations, regulations, and technology.
Follow us at https://www.linkedin.com/company/aero-hub-india/